All Season IPL Stats: Ross Taylor

7

Seasons

Royal Challengers Bengaluru

2009 Team

Delhi Capitals

2014 Team

Ross Taylor: IPL 2009 Batting Summary

Runs 280
Highest Score 81
Fifties 1
Hundreds 0
Fours 20
Sixes 15
Strike Rate 134

Ross Taylor: IPL 2009 Bowling Summary

Wickets 0
Strike Rate NA
Economy 13.0
Max Wickets 0
3 Wickets 0
4 Wickets
5 Wickets 0

Ross Taylor: IPL 2009 Batting Statistics By Match

Match Date Opponent Venue Runs Balls Strike Rate 4's 6's
May 24, 2009 Sunrisers Hyderabad New Wanderers Stadium, Johannesburg 27 20 135.00 3 1
May 23, 2009 Chennai Super Kings New Wanderers Stadium, Johannesburg 17 12 141.67 0 2
May 21, 2009 Sunrisers Hyderabad SuperSport Park, Centurion 1 4 25.00 0 0
May 19, 2009 Delhi Capitals New Wanderers Stadium, Johannesburg 25 12 208.33 1 3
May 14, 2009 Chennai Super Kings Kingsmead, Durban 46 50 92.00 2 1
May 12, 2009 Kolkata Knight Riders SuperSport Park, Centurion 81 33 245.45 7 5
May 10, 2009 Mumbai Indians St George's Park, Port Elizabeth 16 16 100.00 0 1
April 26, 2009 Delhi Capitals St George's Park, Port Elizabeth 31 34 91.18 3 0
April 24, 2009 Punjab Kings Kingsmead, Durban 35 22 159.09 4 2
April 20, 2009 Chennai Super Kings St George's Park, Port Elizabeth 1 4 25.00 0 0
April 18, 2009 Rajasthan Royals Newlands, Cape Town 0 1 0.00 0 0

Ross Taylor: IPL 2009 Bowling Statistics By Match

Match Date Opponent Venue Wickets Balls Economy Rate
April 20, 2009 Chennai Super Kings St George's Park, Port Elizabeth 0 13 13.00